High Heat Absorption
Water Bottle Type PET Chips BG80H
No. ITEM | UNIT | SPECIFICATION | |
1 | Intrinsic viscosity | dl/g | 0.800 ± 0.015 |
2 | Aldehyde content | mg/kg | ≤ 1.0 |
3 | Chromaticity b value | ------ | ≤ 2.0 |
4 | Chromaticity L value | ------ | ≥ 76.0 |
5 | DEG content | % | M ± 0.2 |
6 | Content of terminal carboxyl group | Mol/t | ≤ 35.0 |
7 | Melting point | °C | 249 ± 2 |
8 | Powder | mg/kg | ≤ 100 |
9 | Moisture content | % | ≤ 0.4 |
10 | Density | g/cm3 | 1.400 ± 0.006 |
11 | Ash content | % | ≤ 0.08 |
12 | Heterochrome particles | 1 particle/500g | None |
Note: The M value of DEG content varies with different CP lines.
Product Feature:
Adopting the two-step blow molding technology, the heating performance of preforms can be effectively improved, which is energy saving and enables higher blow molding speed.
Product Application:
All kinds of potable water bottles that adopting two-step blow molding production technology.
